Ronda 1 85
Hoyo | Par | Yardas | Score | To Par |
1 | 4 | 0 | 5 | 1 |
2 | 3 | 0 | 4 | 1 |
3 | 4 | 0 | 5 | 1 |
4 | 4 | 0 | 5 | 1 |
5 | 3 | 0 | 4 | 1 |
6 | 5 | 0 | 5 | |
7 | 3 | 0 | 3 | |
8 | 4 | 0 | 5 | 1 |
9 | 5 | 0 | 6 | 1 |
10 | 3 | 0 | 3 | |
11 | 4 | 0 | 5 | 1 |
12 | 3 | 0 | 4 | 1 |
13 | 5 | 0 | 8 | 3 |
14 | 4 | 0 | 5 | 1 |
15 | 4 | 0 | 5 | 1 |
16 | 3 | 0 | 3 | |
17 | 4 | 0 | 5 | 1 |
18 | 5 | 0 | 5 | |
Total | 70 | 0 | 85 | 15 |
Score General |
---|
Aguila: 0 | | Birdies: 0 | Par: 5 | Bogies: 12 | D.Bogies: 1 | |
Score Promedio |
---|
Par 3: 3.50 | | Par 4: 5.00 | Par 5: 6.00 | |
Ronda 2 87
Hoyo | Par | Yardas | Score | To Par |
1 | 4 | 0 | 5 | 1 |
2 | 3 | 0 | 3 | |
3 | 4 | 0 | 5 | 1 |
4 | 4 | 0 | 4 | |
5 | 3 | 0 | 4 | 1 |
6 | 5 | 0 | 7 | 2 |
7 | 3 | 0 | 3 | |
8 | 4 | 0 | 5 | 1 |
9 | 5 | 0 | 5 | |
10 | 3 | 0 | 4 | 1 |
11 | 4 | 0 | 6 | 2 |
12 | 3 | 0 | 3 | |
13 | 5 | 0 | 7 | 2 |
14 | 4 | 0 | 7 | 3 |
15 | 4 | 0 | 5 | 1 |
16 | 3 | 0 | 4 | 1 |
17 | 4 | 0 | 5 | 1 |
18 | 5 | 0 | 5 | |
Total | 70 | 0 | 87 | 17 |
Score General |
---|
Aguila: 0 | | Birdies: 0 | Par: 6 | Bogies: 8 | D.Bogies: 4 | |
Score Promedio |
---|
Par 3: 3.50 | | Par 4: 5.25 | Par 5: 6.00 | |
Ronda 3
Hoyo | Par | Yardas | Score | To Par |
1 | 4 | 0 | - | - |
2 | 3 | 0 | - | - |
3 | 4 | 0 | - | - |
4 | 4 | 0 | - | - |
5 | 3 | 0 | - | - |
6 | 5 | 0 | - | - |
7 | 3 | 0 | - | - |
8 | 4 | 0 | - | - |
9 | 5 | 0 | - | - |
10 | 3 | 0 | - | - |
11 | 4 | 0 | - | - |
12 | 3 | 0 | - | - |
13 | 5 | 0 | - | - |
14 | 4 | 0 | - | - |
15 | 4 | 0 | - | - |
16 | 3 | 0 | - | - |
17 | 4 | 0 | - | - |
18 | 5 | 0 | - | - |
Total | 70 | 0 | 0 | |
Score General |
---|
Aguila: 0 | | Birdies: 0 | Par: 0 | Bogies: 0 | D.Bogies: 0 | |
Score Promedio |
---|
Par 3: nan | | Par 4: nan | Par 5: nan | |
Total 172
Hoyo | Par | Yard. | Rd.1 | Rd.2 | Rd.3 |
---|
1 | 4 | 0 | 5 | 5 | - |
2 | 3 | 0 | 4 | 3 | - |
3 | 4 | 0 | 5 | 5 | - |
4 | 4 | 0 | 5 | 4 | - |
5 | 3 | 0 | 4 | 4 | - |
6 | 5 | 0 | 5 | 7 | - |
7 | 3 | 0 | 3 | 3 | - |
8 | 4 | 0 | 5 | 5 | - |
9 | 5 | 0 | 6 | 5 | - |
10 | 3 | 0 | 3 | 4 | - |
11 | 4 | 0 | 5 | 6 | - |
12 | 3 | 0 | 4 | 3 | - |
13 | 5 | 0 | 8 | 7 | - |
14 | 4 | 0 | 5 | 7 | - |
15 | 4 | 0 | 5 | 5 | - |
16 | 3 | 0 | 3 | 4 | - |
17 | 4 | 0 | 5 | 5 | - |
18 | 5 | 0 | 5 | 5 | - |
Total | 70 | 0 | 85 | 87 | 0 |
Score General |
---|
Aguila: 0 | | Birdies: 0 | Par: 11 | Bogies: 20 | D.Bogies: 5 | |
Score Promedio |
---|
Par 3: nan | | Par 4: nan | Par 5: nan | |
|