Ronda 1 86
Hoyo | Par | Yardas | Score | To Par |
1 | 4 | 0 | 6 | 2 |
2 | 3 | 0 | 5 | 2 |
3 | 4 | 0 | 4 | |
4 | 4 | 0 | 5 | 1 |
5 | 3 | 0 | 4 | 1 |
6 | 5 | 0 | 5 | |
7 | 3 | 0 | 3 | |
8 | 4 | 0 | 5 | 1 |
9 | 5 | 0 | 6 | 1 |
10 | 3 | 0 | 6 | 3 |
11 | 4 | 0 | 4 | |
12 | 3 | 0 | 4 | 1 |
13 | 5 | 0 | 5 | |
14 | 4 | 0 | 4 | |
15 | 4 | 0 | 6 | 2 |
16 | 3 | 0 | 4 | 1 |
17 | 4 | 0 | 4 | |
18 | 5 | 0 | 6 | 1 |
Total | 70 | 0 | 86 | 16 |
Score General |
---|
Aguila: 0 | | Birdies: 0 | Par: 7 | Bogies: 7 | D.Bogies: 4 | |
Score Promedio |
---|
Par 3: 4.33 | | Par 4: 4.75 | Par 5: 5.50 | |
Ronda 2 78
Hoyo | Par | Yardas | Score | To Par |
1 | 4 | 0 | 6 | 2 |
2 | 3 | 0 | 3 | |
3 | 4 | 0 | 4 | |
4 | 4 | 0 | 4 | |
5 | 3 | 0 | 4 | 1 |
6 | 5 | 0 | 5 | |
7 | 3 | 0 | 3 | |
8 | 4 | 0 | 4 | |
9 | 5 | 0 | 5 | |
10 | 3 | 0 | 4 | 1 |
11 | 4 | 0 | 4 | |
12 | 3 | 0 | 4 | 1 |
13 | 5 | 0 | 5 | |
14 | 4 | 0 | 5 | 1 |
15 | 4 | 0 | 5 | 1 |
16 | 3 | 0 | 4 | 1 |
17 | 4 | 0 | 4 | |
18 | 5 | 0 | 5 | |
Total | 70 | 0 | 78 | 8 |
Score General |
---|
Aguila: 0 | | Birdies: 0 | Par: 11 | Bogies: 6 | D.Bogies: 1 | |
Score Promedio |
---|
Par 3: 3.67 | | Par 4: 4.50 | Par 5: 5.00 | |
Ronda 3
Hoyo | Par | Yardas | Score | To Par |
1 | 4 | 0 | - | - |
2 | 3 | 0 | - | - |
3 | 4 | 0 | - | - |
4 | 4 | 0 | - | - |
5 | 3 | 0 | - | - |
6 | 5 | 0 | - | - |
7 | 3 | 0 | - | - |
8 | 4 | 0 | - | - |
9 | 5 | 0 | - | - |
10 | 3 | 0 | - | - |
11 | 4 | 0 | - | - |
12 | 3 | 0 | - | - |
13 | 5 | 0 | - | - |
14 | 4 | 0 | - | - |
15 | 4 | 0 | - | - |
16 | 3 | 0 | - | - |
17 | 4 | 0 | - | - |
18 | 5 | 0 | - | - |
Total | 70 | 0 | 0 | |
Score General |
---|
Aguila: 0 | | Birdies: 0 | Par: 0 | Bogies: 0 | D.Bogies: 0 | |
Score Promedio |
---|
Par 3: nan | | Par 4: nan | Par 5: nan | |
Total 164
Hoyo | Par | Yard. | Rd.1 | Rd.2 | Rd.3 |
---|
1 | 4 | 0 | 6 | 6 | - |
2 | 3 | 0 | 5 | 3 | - |
3 | 4 | 0 | 4 | 4 | - |
4 | 4 | 0 | 5 | 4 | - |
5 | 3 | 0 | 4 | 4 | - |
6 | 5 | 0 | 5 | 5 | - |
7 | 3 | 0 | 3 | 3 | - |
8 | 4 | 0 | 5 | 4 | - |
9 | 5 | 0 | 6 | 5 | - |
10 | 3 | 0 | 6 | 4 | - |
11 | 4 | 0 | 4 | 4 | - |
12 | 3 | 0 | 4 | 4 | - |
13 | 5 | 0 | 5 | 5 | - |
14 | 4 | 0 | 4 | 5 | - |
15 | 4 | 0 | 6 | 5 | - |
16 | 3 | 0 | 4 | 4 | - |
17 | 4 | 0 | 4 | 4 | - |
18 | 5 | 0 | 6 | 5 | - |
Total | 70 | 0 | 86 | 78 | 0 |
Score General |
---|
Aguila: 0 | | Birdies: 0 | Par: 18 | Bogies: 13 | D.Bogies: 5 | |
Score Promedio |
---|
Par 3: nan | | Par 4: nan | Par 5: nan | |
|