Ronda 1 94
Hoyo | Par | Yardas | Score | To Par |
1 | 4 | 0 | 5 | 1 |
2 | 3 | 0 | 4 | 1 |
3 | 4 | 0 | 5 | 1 |
4 | 4 | 0 | 5 | 1 |
5 | 3 | 0 | 5 | 2 |
6 | 5 | 0 | 6 | 1 |
7 | 3 | 0 | 6 | 3 |
8 | 4 | 0 | 5 | 1 |
9 | 5 | 0 | 9 | 4 |
10 | 3 | 0 | 4 | 1 |
11 | 4 | 0 | 6 | 2 |
12 | 3 | 0 | 4 | 1 |
13 | 5 | 0 | 6 | 1 |
14 | 4 | 0 | 3 | -1 |
15 | 4 | 0 | 5 | 1 |
16 | 3 | 0 | 5 | 2 |
17 | 4 | 0 | 5 | 1 |
18 | 5 | 0 | 6 | 1 |
Total | 70 | 0 | 94 | 24 |
Score General |
---|
Aguila: 0 | | Birdies: 1 | Par: 0 | Bogies: 12 | D.Bogies: 5 | |
Score Promedio |
---|
Par 3: 4.67 | | Par 4: 4.88 | Par 5: 6.75 | |
Ronda 2 92
Hoyo | Par | Yardas | Score | To Par |
1 | 4 | 0 | 8 | 4 |
2 | 3 | 0 | 3 | |
3 | 4 | 0 | 6 | 2 |
4 | 4 | 0 | 4 | |
5 | 3 | 0 | 4 | 1 |
6 | 5 | 0 | 7 | 2 |
7 | 3 | 0 | 3 | |
8 | 4 | 0 | 7 | 3 |
9 | 5 | 0 | 6 | 1 |
10 | 3 | 0 | 3 | |
11 | 4 | 0 | 6 | 2 |
12 | 3 | 0 | 4 | 1 |
13 | 5 | 0 | 6 | 1 |
14 | 4 | 0 | 6 | 2 |
15 | 4 | 0 | 4 | |
16 | 3 | 0 | 3 | |
17 | 4 | 0 | 7 | 3 |
18 | 5 | 0 | 5 | |
Total | 70 | 0 | 92 | 22 |
Score General |
---|
Aguila: 0 | | Birdies: 0 | Par: 7 | Bogies: 4 | D.Bogies: 7 | |
Score Promedio |
---|
Par 3: 3.33 | | Par 4: 6.00 | Par 5: 6.00 | |
Ronda 3
Hoyo | Par | Yardas | Score | To Par |
1 | 4 | 0 | - | - |
2 | 3 | 0 | - | - |
3 | 4 | 0 | - | - |
4 | 4 | 0 | - | - |
5 | 3 | 0 | - | - |
6 | 5 | 0 | - | - |
7 | 3 | 0 | - | - |
8 | 4 | 0 | - | - |
9 | 5 | 0 | - | - |
10 | 3 | 0 | - | - |
11 | 4 | 0 | - | - |
12 | 3 | 0 | - | - |
13 | 5 | 0 | - | - |
14 | 4 | 0 | - | - |
15 | 4 | 0 | - | - |
16 | 3 | 0 | - | - |
17 | 4 | 0 | - | - |
18 | 5 | 0 | - | - |
Total | 70 | 0 | 0 | |
Score General |
---|
Aguila: 0 | | Birdies: 0 | Par: 0 | Bogies: 0 | D.Bogies: 0 | |
Score Promedio |
---|
Par 3: nan | | Par 4: nan | Par 5: nan | |
Total 186
Hoyo | Par | Yard. | Rd.1 | Rd.2 | Rd.3 |
---|
1 | 4 | 0 | 5 | 8 | - |
2 | 3 | 0 | 4 | 3 | - |
3 | 4 | 0 | 5 | 6 | - |
4 | 4 | 0 | 5 | 4 | - |
5 | 3 | 0 | 5 | 4 | - |
6 | 5 | 0 | 6 | 7 | - |
7 | 3 | 0 | 6 | 3 | - |
8 | 4 | 0 | 5 | 7 | - |
9 | 5 | 0 | 9 | 6 | - |
10 | 3 | 0 | 4 | 3 | - |
11 | 4 | 0 | 6 | 6 | - |
12 | 3 | 0 | 4 | 4 | - |
13 | 5 | 0 | 6 | 6 | - |
14 | 4 | 0 | 3 | 6 | - |
15 | 4 | 0 | 5 | 4 | - |
16 | 3 | 0 | 5 | 3 | - |
17 | 4 | 0 | 5 | 7 | - |
18 | 5 | 0 | 6 | 5 | - |
Total | 70 | 0 | 94 | 92 | 0 |
Score General |
---|
Aguila: 0 | | Birdies: 1 | Par: 7 | Bogies: 16 | D.Bogies: 12 | |
Score Promedio |
---|
Par 3: nan | | Par 4: nan | Par 5: nan | |
|