Ronda 1 81
Hoyo | Par | Yardas | Score | To Par |
1 | 4 | 0 | 5 | 1 |
2 | 3 | 0 | 5 | 2 |
3 | 4 | 0 | 5 | 1 |
4 | 4 | 0 | 4 | |
5 | 3 | 0 | 3 | |
6 | 5 | 0 | 4 | -1 |
7 | 3 | 0 | 3 | |
8 | 4 | 0 | 4 | |
9 | 5 | 0 | 5 | |
10 | 3 | 0 | 3 | |
11 | 4 | 0 | 6 | 2 |
12 | 3 | 0 | 4 | 1 |
13 | 5 | 0 | 7 | 2 |
14 | 4 | 0 | 4 | |
15 | 4 | 0 | 5 | 1 |
16 | 3 | 0 | 4 | 1 |
17 | 4 | 0 | 4 | |
18 | 5 | 0 | 6 | 1 |
Total | 70 | 0 | 81 | 11 |
Score General |
---|
Aguila: 0 | | Birdies: 1 | Par: 8 | Bogies: 6 | D.Bogies: 3 | |
Score Promedio |
---|
Par 3: 3.67 | | Par 4: 4.63 | Par 5: 5.50 | |
Ronda 2 75
Hoyo | Par | Yardas | Score | To Par |
1 | 4 | 0 | 4 | |
2 | 3 | 0 | 4 | 1 |
3 | 4 | 0 | 3 | -1 |
4 | 4 | 0 | 4 | |
5 | 3 | 0 | 4 | 1 |
6 | 5 | 0 | 6 | 1 |
7 | 3 | 0 | 3 | |
8 | 4 | 0 | 4 | |
9 | 5 | 0 | 5 | |
10 | 3 | 0 | 3 | |
11 | 4 | 0 | 5 | 1 |
12 | 3 | 0 | 3 | |
13 | 5 | 0 | 6 | 1 |
14 | 4 | 0 | 4 | |
15 | 4 | 0 | 4 | |
16 | 3 | 0 | 4 | 1 |
17 | 4 | 0 | 5 | 1 |
18 | 5 | 0 | 4 | -1 |
Total | 70 | 0 | 75 | 5 |
Score General |
---|
Aguila: 0 | | Birdies: 2 | Par: 9 | Bogies: 7 | D.Bogies: 0 | |
Score Promedio |
---|
Par 3: 3.50 | | Par 4: 4.13 | Par 5: 5.25 | |
Ronda 3
Hoyo | Par | Yardas | Score | To Par |
1 | 4 | 0 | - | - |
2 | 3 | 0 | - | - |
3 | 4 | 0 | - | - |
4 | 4 | 0 | - | - |
5 | 3 | 0 | - | - |
6 | 5 | 0 | - | - |
7 | 3 | 0 | - | - |
8 | 4 | 0 | - | - |
9 | 5 | 0 | - | - |
10 | 3 | 0 | - | - |
11 | 4 | 0 | - | - |
12 | 3 | 0 | - | - |
13 | 5 | 0 | - | - |
14 | 4 | 0 | - | - |
15 | 4 | 0 | - | - |
16 | 3 | 0 | - | - |
17 | 4 | 0 | - | - |
18 | 5 | 0 | - | - |
Total | 70 | 0 | 0 | |
Score General |
---|
Aguila: 0 | | Birdies: 0 | Par: 0 | Bogies: 0 | D.Bogies: 0 | |
Score Promedio |
---|
Par 3: nan | | Par 4: nan | Par 5: nan | |
Total 156
Hoyo | Par | Yard. | Rd.1 | Rd.2 | Rd.3 |
---|
1 | 4 | 0 | 5 | 4 | - |
2 | 3 | 0 | 5 | 4 | - |
3 | 4 | 0 | 5 | 3 | - |
4 | 4 | 0 | 4 | 4 | - |
5 | 3 | 0 | 3 | 4 | - |
6 | 5 | 0 | 4 | 6 | - |
7 | 3 | 0 | 3 | 3 | - |
8 | 4 | 0 | 4 | 4 | - |
9 | 5 | 0 | 5 | 5 | - |
10 | 3 | 0 | 3 | 3 | - |
11 | 4 | 0 | 6 | 5 | - |
12 | 3 | 0 | 4 | 3 | - |
13 | 5 | 0 | 7 | 6 | - |
14 | 4 | 0 | 4 | 4 | - |
15 | 4 | 0 | 5 | 4 | - |
16 | 3 | 0 | 4 | 4 | - |
17 | 4 | 0 | 4 | 5 | - |
18 | 5 | 0 | 6 | 4 | - |
Total | 70 | 0 | 81 | 75 | 0 |
Score General |
---|
Aguila: 0 | | Birdies: 3 | Par: 17 | Bogies: 13 | D.Bogies: 3 | |
Score Promedio |
---|
Par 3: nan | | Par 4: nan | Par 5: nan | |
|