Ronda 1 98
Hoyo | Par | Yardas | Score | To Par |
1 | 4 | 0 | 5 | 1 |
2 | 3 | 0 | 5 | 2 |
3 | 4 | 0 | 6 | 2 |
4 | 4 | 0 | 5 | 1 |
5 | 3 | 0 | 6 | 3 |
6 | 5 | 0 | 6 | 1 |
7 | 3 | 0 | 3 | |
8 | 4 | 0 | 6 | 2 |
9 | 5 | 0 | 5 | |
10 | 3 | 0 | 4 | 1 |
11 | 4 | 0 | 6 | 2 |
12 | 3 | 0 | 4 | 1 |
13 | 5 | 0 | 8 | 3 |
14 | 4 | 0 | 5 | 1 |
15 | 4 | 0 | 8 | 4 |
16 | 3 | 0 | 4 | 1 |
17 | 4 | 0 | 5 | 1 |
18 | 5 | 0 | 7 | 2 |
Total | 70 | 0 | 98 | 28 |
Score General |
---|
Aguila: 0 | | Birdies: 0 | Par: 2 | Bogies: 8 | D.Bogies: 8 | |
Score Promedio |
---|
Par 3: 4.33 | | Par 4: 5.75 | Par 5: 6.50 | |
Ronda 2 85
Hoyo | Par | Yardas | Score | To Par |
1 | 4 | 0 | 5 | 1 |
2 | 3 | 0 | 3 | |
3 | 4 | 0 | 5 | 1 |
4 | 4 | 0 | 5 | 1 |
5 | 3 | 0 | 3 | |
6 | 5 | 0 | 7 | 2 |
7 | 3 | 0 | 4 | 1 |
8 | 4 | 0 | 5 | 1 |
9 | 5 | 0 | 6 | 1 |
10 | 3 | 0 | 5 | 2 |
11 | 4 | 0 | 5 | 1 |
12 | 3 | 0 | 4 | 1 |
13 | 5 | 0 | 5 | |
14 | 4 | 0 | 3 | -1 |
15 | 4 | 0 | 5 | 1 |
16 | 3 | 0 | 4 | 1 |
17 | 4 | 0 | 5 | 1 |
18 | 5 | 0 | 6 | 1 |
Total | 70 | 0 | 85 | 15 |
Score General |
---|
Aguila: 0 | | Birdies: 1 | Par: 3 | Bogies: 12 | D.Bogies: 2 | |
Score Promedio |
---|
Par 3: 3.83 | | Par 4: 4.75 | Par 5: 6.00 | |
Ronda 3
Hoyo | Par | Yardas | Score | To Par |
1 | 4 | 0 | - | - |
2 | 3 | 0 | - | - |
3 | 4 | 0 | - | - |
4 | 4 | 0 | - | - |
5 | 3 | 0 | - | - |
6 | 5 | 0 | - | - |
7 | 3 | 0 | - | - |
8 | 4 | 0 | - | - |
9 | 5 | 0 | - | - |
10 | 3 | 0 | - | - |
11 | 4 | 0 | - | - |
12 | 3 | 0 | - | - |
13 | 5 | 0 | - | - |
14 | 4 | 0 | - | - |
15 | 4 | 0 | - | - |
16 | 3 | 0 | - | - |
17 | 4 | 0 | - | - |
18 | 5 | 0 | - | - |
Total | 70 | 0 | 0 | |
Score General |
---|
Aguila: 0 | | Birdies: 0 | Par: 0 | Bogies: 0 | D.Bogies: 0 | |
Score Promedio |
---|
Par 3: nan | | Par 4: nan | Par 5: nan | |
Total 183
Hoyo | Par | Yard. | Rd.1 | Rd.2 | Rd.3 |
---|
1 | 4 | 0 | 5 | 5 | - |
2 | 3 | 0 | 5 | 3 | - |
3 | 4 | 0 | 6 | 5 | - |
4 | 4 | 0 | 5 | 5 | - |
5 | 3 | 0 | 6 | 3 | - |
6 | 5 | 0 | 6 | 7 | - |
7 | 3 | 0 | 3 | 4 | - |
8 | 4 | 0 | 6 | 5 | - |
9 | 5 | 0 | 5 | 6 | - |
10 | 3 | 0 | 4 | 5 | - |
11 | 4 | 0 | 6 | 5 | - |
12 | 3 | 0 | 4 | 4 | - |
13 | 5 | 0 | 8 | 5 | - |
14 | 4 | 0 | 5 | 3 | - |
15 | 4 | 0 | 8 | 5 | - |
16 | 3 | 0 | 4 | 4 | - |
17 | 4 | 0 | 5 | 5 | - |
18 | 5 | 0 | 7 | 6 | - |
Total | 70 | 0 | 98 | 85 | 0 |
Score General |
---|
Aguila: 0 | | Birdies: 1 | Par: 5 | Bogies: 20 | D.Bogies: 10 | |
Score Promedio |
---|
Par 3: nan | | Par 4: nan | Par 5: nan | |
|